Select trailersnext
Rear tipper
Rear tipper (single axle)
HS Profi
Tandem axle with steel ramps
3-Way tipper Alu
Compare trailersback
- Technical data
- Model
- Total weight kg
- Load capacity kg
- Total length mm
- Total width mm
- Total height mm
- Inner length mm
- Inner width mm
- Inner height mm
- Tyres inch
- Number of animals
- braked
- Loading height mm
- Tyres inch
- Weight kg
- Price with VAT *
- Rear tipper
- Rear tipper (single axle)
- HS Profi
- Tandem axle with steel ramps
- 3-Way tipper Alu
- HUK 202715 HUK 272715 HUK 273117 HUK 303117
- 2000 2700 2700 3000
- 1470 2160 2015 2315
- 4160 4160 4510 4510
- 1640 1640 1890 1890
- 980 950 970 970
- 2680 2680 3140 3140
- 1500 1500 1750 1750
- 300 300 300 300
- 13 13 13 13
- 0 0 0 0
- ✓ ✓ ✓ ✓
- 680 670 670 670
- 13 13 13 13
- 530 556 670 692
- 4,726.26 € 4,957.37 € 5,534.54 € 6,064.52 €
- HUK 152715 HUK 132314 HUK 152314 HUK 182715
- 1500 1300 1500 1800
- 1025 900 1100 1310
- 4130 3650 3650 4130
- 1640 1540 1540 1640
- 980 950 950 980
- 2680 2300 2300 2680
- 1500 1400 1400 1500
- 300 300 300 300
- 13 13 13 13
- 0 0 0 0
- ✓ ✓ ✓ ✓
- 670 640 640 670
- 13 13 13 13
- 475 375 375 490
- 4,264.04 € 4,065.60 € 3,916.77 € 4,752.88 €
- HS 353516 Profi
- 3500
- 2800
- 5270
- 2150
- 1960
- 3500
- 1640
- 210
- 13
- 0
- ✓
- 450
- 13
- 700
- 8,218.32 €
- HS 303016 HS 353016 HS 303718 HS 353718 HS 253016 HS 253718
- 3000 3500 3000 3500 2500 2500
- 2340 2770 2250 2680 1850 1760
- 4960 4960 5710 5730 4960 5710
- 2200 2200 2453 2453 2200 2453
- 2015 2020 2015 2020 2015 2015
- 3000 3000 3750 3750 3000 3750
- 1600 1600 1850 1850 1600 1850
- 270 270 270 270 270 270
- 14 14 14 14 14 14
- 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓
- 485 485 485 485 485 485
- 14 14 14 14 14 14
- 660 730 754 820 650 740
- 6,135.91 € 7,348.33 € 6,987.75 € 7,913.40 € 5,897.54 € 6,623.54 €
- HTK 2000.27 HTK 2700.27 HTK 2700.31 HTK 3000.31 HTK 3500.31 HTK 3000.37 HTK 3500.37 HTK 3500.41 HTK 3500.41 Tridem HTK 2700.31 mit E-Pumpe
- 2000 2700 2700 3000 3500 3000 3500 3500 3500 2700
- 1335 2025 1840 2120 2550 2100 2485 2315 2250 1820
- 4070 4070 4500 4500 4500 5026 5088 5712 5720 4500
- 1680 1680 1930 1930 1930 2022 2023 2280 2280 1930
- 1220 1260 1260 1260 1260 1251 1251 1240 1240 1260
- 2670 2670 3140 3140 3140 3630 3630 4100 4100 3140
- 1500 1500 1750 1750 1750 1855 1855 2100 2100 1750
- 350 350 350 350 350 350 350 350 350 350
- 13 13 13 13 13 13 13 13 13 13
- 0 0 0 0 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 750 725 745 745 760 745 760 760 750 745
- 13 13 13 13 13 13 13 13 13 13
- 665 675 860 880 950 900 1026 1170 1250 880
- 6,409.37 € 6,467.45 € 7,351.96 € 8,312.70 € 9,239.56 € 9,798.58 € 10,529.42 € 11,638.99 € 12,374.67 € 7,845.64 €
Please select one or more trailers to compare.